Description
Technical Parameters
Specification
| Material | metal | |||||||||
| Size | Customized | |||||||||
| Color | Customized | |||||||||
| Process | casting, coarse grinding, pressure on the bulkhead, black dot spray treatment, fine grinding | |||||||||
| Custom Desigh | Welcome | |||||||||
| Service | OEM&ODM | |||||||||
| MOQ | 100pcs | |||||||||
| Sample | Available | |||||||||
| Sample Cost,The cost will be returned after placing an order | USD100 | |||||||||
| Sample Lead Time | 7-15 Days | |||||||||
| Payment Terms | LC at sight or T/T 30% in advance ,balance against shipping documents ,Western Union,Paypal | |||||||||
| Packing | Flat Packing | |||||||||
| Production Time | 20-30 Days | |||||||||
Describtion
Many metal display shelves are equipped with grids, which can ensure stable structure and save cost.
Make the weight of the display lighter and save the cost of handling and transportation.
Hot Tags: oil rack metal display stand, China, suppliers, manufacturers, factory, wholesale, customized, low price, free sample
